Skip to main content

Your Bridge to a New Way of Living

Crossings at Irving Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
1 Bed 1 Bath (11A) 1 1 504 $450  
1 Bed 1 Bath (11A/WD) 1 1 504 $460  
1 Bed 1 Bath (11D) 1 1 640 $499  
1 Bed 1 Bath (11C) 1 1 600 $499  
1 Bed 1 Bath (11B) 1 1 576 $505  
2 Bed 1 Bath (21A) 2 1 765 $599  
2 Bed 2 Bath (22A) 2 2 773 $625  
2 Bed 2 Bath (22B) 2 2 832 $670  
Find Us on Facebook | Careers | Managers | Site Map
BBR Management, LLC | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100